Crown Group has a proven track record of redefining the parameters of innovation and delivering a sense of space that exceed expectations. As a result it has been continually recognised by the industry for its design, construction and leadership.
td>2020
Year | Organisation | Award Name | Project |
2021 | The Council on Tall Buildings and Urban Habitat (CTBUH) | Best Tall Buildings – Under 100m | Arc by Crown Group |
2021 | The Council on Tall Buildings and Urban Habitat (CTBUH) | Best Tall Buildings – Under 100m | Infinity by Crown Group |
2020 | Urban Developer Awards | Development of the Year – High Density Residential | Infinity by Crown Group |
2020 | HIA-CSR NSW Housing and Kitchen & Bathroom Awards | Best Apartment Complex | Infinity by Crown Group |
2020 | Urban Taskforce Development Excellence Awards | Most Innovative Design | Infinity by Crown Group |
2020 | HIA–CSR Australian Housing Awards | Best Apartment Complex | Arc by Crown Group |
2019 | Council on Tall Buildings and Urban Habitat | Best Tall Building under 100m height category – Award of Excellence | Arc by Crown Group |
2019 | DRIVEN x DESIGN Sydney Design Awards | Architecture ‐ Mixed-use Constructed | Arc by Crown Group |
2019 | Think Brick Awards | Horbury Hunt Commercial Award | Arc by Crown Group |
2019 | World Architecture Festival | Completed Buildings Mixed-use Highly Commended | Arc by Crown Group |
2019 | INDE Awards | Editors’ Gold Mark | Arc by Crown Group |
2019 | Asia Pacific Property Awards 2018‐2019 | Multiple Residence Winner | Arc by Crown Group |
2019 | Brick Industry Association’s Brick in Architecture Awards | Gold Award for International Category | Arc by Crown Group |
2019 | Master Builders Association (MBA) NSW Excellence in Construction Awards | Best Use of Steel | Arc by Crown Group |
2019 | Master Builders Association (MBA) NSW Excellence in Construction Awards | Best Use of Brick | Arc by Crown Group |
2019 | Master Builders Association (MBA) NSW Excellence in Construction Awards | Best Residential & Mixed-use Development | Arc by Crown Group |
2019 | Urban Developer Awards | Excellence in Marketing | Mastery by Crown Group |
2019 | 2019 HIA–CSR Australian Housing Awards | Best Apartment Complex | Arc by Crown Group |
2019 | Architecture Masterprize | Mixed Use | Arc by Crown Group |
2019 | Architizer A+Awards | Jury Vote and Popular Choice Awards | Arc by Crown Group |
2019 | Hotel Management Awards | Tech Hotel | SKYE Suites Sydney |
2019 | Master Builders Association (MBA) | Best Commercial Pool and Best Commercial spa | Arc by Crown Group |
2019 | Urban Development Institute of Australia (UDIA) NSW Awards for Excellence | Excellence in High-Density Development | Arc by Crown Group |
2019 | Urban Development Institute of Australia (UDIA) NSW Awards for Excellence | Excellence in Marketing | Mastery by Crown Group |
2019 | International Property Awards | Winner Development Marketing Australia | Eastlakes Live by Crown Group |
2018 | Melbourne Design Awards | Graphic Design – Identity and Branding – Lifestyle Category | Eastlakes Live by Crown Group |
2018 | Property Guru | Best Condo Development | Arc by Crown Group |
2018 | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Best Mixed-Use Development | V by Crown Group |
2017 | Property Council of Australia’s Annual Property Congress | One of the World’s Best Projects | Infinity by Crown Group |
2017 | Master Builders Association (MBA) NSW Excellence in Construction Awards | Residential and Mixed-use Development Buildings, Open Price Category | Skye by Crown Group |
2017 | Master Builders Association (MBA) NSW Excellence in Construction Awards | Interior Fit-outs $1.6M – $2M | Husk + Vine Kitchen + Bar, Parramatta |
2016 | International Property Awards | Winner Best Residential High Rise Architecture Australia | V by Crown Group |
2015 | International Property Awards | Winner Best Residential Development Australia | Arc by Crown Group |
2015 | Master Builders Australia (MBA) NSW Excellence in Construction Awards | Winner Residential and Mixed-use Development Buildings up to $50 million category | Viking by Crown Group |
2014 | Housing Industry of Australia (HIA) | Outdoor project of the year | Viva by Crown Group |
2014 | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Concept Design Award | Crown Green Square |
2014 | International Property Awards | Best Residential Development Australia | Top Ryde City Living |
2014 | International Property Awards | Best Development Marketing Australia | Skye by Crown Group |
2014 | Urban Development Institute of Australia (UDIA) National Awards for Excellence | High Density Development | Top Ryde City Living |
2013 | Property & Bank Magazine, Indonesia | Golden Leadership Award 2013 | Iwan Sunito, Crown Group |
2013 | Ernst & Young Entrepreneur of the Year Awards Australia | Industry Category, Eastern Region, Entrepeneur of the Year | Iwan Sunito, Crown Group |
2013 | Annual Australian Catalogue Association Awards | Category: Miscellaneous – Highly Commended | Skye by Crown North Sydney |
2013 | Master Builders Association of NSW Excellence in Housing Awards | Home Units $300,001 – $500,000 | Top Ryde City Living |
2013 | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Presidents Award | Top Ryde City Living |
2013 | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | High Density Development | Top Ryde City Living |
2013 | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Concept Design | Eastlakes |
2012 | Master Builders Association of NSW (MBA) | Home Units $500,001 – $700,000 | Sanctum – Rhodes |
2012 | Annual Australian Catalogue Association Awards | Highly Commended | Top Ryde City Living |
2011 | Master Builders Association of NSW (MBA) | Excellence in Pool Awards | Eko – Newington |
2011 | Annual Australian Catalogue Association Awards | Award Finalist | Norton Terrace – Ashfield |
2010 | Annual Australian Catalogue Association Awards | Highly Commended | Sanctum – Rhodes |
2007 | Housing Industry of Australia (HIA) | Apartment Project of the Year | ICON – Homebush |
2007 | Annual Australian Catalogue Association Awards | Award Finalist | Gallery – Parramatta |

